Robinson Market Report
$507,672
AVERAGE PRICE OF 92 HOMES$217,433
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,631,985
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$802,805
AVERAGE PRICE OF 16 HOMES WITH A POOL$439,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$621,863
AVERAGE PRICE OF 11 NEWLY BUILT HOMESAverage Home
Average Price | $507,672 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $255,000 |
3 bedrooms | $464,860 |
4 bedrooms | $450,887 |
5 bedrooms | $761,150 |
Robinson Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 76 | 69 | 41 | 14 | 15 |
Average Price | $531,954 | $570,275 | $769,033 | $787,059 | $761,097 |
Avg Price Change | -7.20% | -34.85% | -2.34% | +3.41% | +2.47% |
Median Price | $454,032 | $467,111 | $501,861 | $438,078 | $346,856 |
Med Price Change | -2.88% | -7.44% | +14.56% | +26.30% | +4.37% |
Avg Bedrooms | 3.11 beds | 3.15 beds | 2.82 beds | 2.74 beds | 2.7 beds |
Avg Bathrooms | 2.22 baths | 2.22 baths | 2.03 baths | 2.06 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Robinson | 47 | $487,944 | 40 days |
Robinson High School | 4 | $673,749 | 230 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $507,672 | 150 days |
Distressed Homes | 3 | $217,433 | 58 days |
Multi-Million Dollar Homes | 7 | $1,631,985 | 285 days |
Homes with a Pool | 16 | $802,805 | 96 days |
Reduced Price Homes | 3 | $439,966 | 127 days |
Newly Built Homes | 11 | $621,863 | 46 days |
Powered by
