McGregor Market Report
$563,651
AVERAGE PRICE OF 153 HOMES$1,935,321
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$735,495
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,041,861
AVERAGE PRICE OF 16 HOMES WITH A POOL$439,413
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $563,651 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
2 bedrooms | $220,372 |
3 bedrooms | $321,319 |
4 bedrooms | $741,246 |
5 bedrooms | $804,430 |
McGregor Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 146 | 138 | 70 | 13 | 11 |
Average Price | $575,798 | $584,026 | $547,270 | $764,483 | $826,572 |
Avg Price Change | -1.43% | +6.72% | -39.69% | -8.12% | +6.08% |
Median Price | $364,115 | $366,224 | $404,804 | $555,975 | $633,710 |
Med Price Change | -0.58% | -10.53% | -37.34% | -13.98% | +20.38% |
Avg Bedrooms | 2.83 beds | 3.03 beds | 2.83 beds | 3.03 beds | 3.13 beds |
Avg Bathrooms | 2.08 baths | 2.19 baths | 2.05 baths | 2.11 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McGregor | 38 | $426,444 | 49 days |
McGregor High School | 11 | $846,899 | 176 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $563,651 | 91 days |
Multi-Million Dollar Homes | 19 | $1,935,321 | 168 days |
Newly Built Homes | 23 | $735,495 | 209 days |
Homes with a Pool | 16 | $1,041,861 | 63 days |
Reduced Price Homes | 7 | $439,413 | 73 days |
Powered by
