Lorena Market Report
$537,333
AVERAGE PRICE OF 152 HOMES$2,015,800
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$483,164
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,379,713
AVERAGE PRICE OF 15 HOMES WITH A POOL$600,133
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $537,333 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
2 bedrooms | $500,000 |
3 bedrooms | $381,797 |
4 bedrooms | $577,007 |
5 bedrooms | $555,690 |
Lorena Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 160 | 163 | 91 | 23 | 22 |
Average Price | $554,963 | $522,797 | $423,012 | $369,239 | $404,286 |
Avg Price Change | +6.15% | +23.59% | +14.56% | -9.49% | -10.56% |
Median Price | $349,279 | $334,783 | $329,294 | $277,013 | $321,763 |
Med Price Change | +4.33% | +1.67% | +18.87% | -16.15% | +40.06% |
Avg Bedrooms | 2.43 beds | 2.35 beds | 2.68 beds | 2.95 beds | 2.97 beds |
Avg Bathrooms | 1.92 baths | 1.78 baths | 1.73 baths | 1.77 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lorena | 35 | $520,253 | 32 days |
Lorena High School | 9 | $310,977 | 327 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $537,333 | 152 days |
Multi-Million Dollar Homes | 15 | $2,015,800 | 288 days |
Newly Built Homes | 41 | $483,164 | 81 days |
Homes with a Pool | 15 | $1,379,713 | 66 days |
Reduced Price Homes | 3 | $600,133 | 84 days |
Powered by
